Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Hallym University Chuncheon Sacred Heart Hospital, Hallym University College of Medicine, Chuncheon, Korea
2Department of Surgery, Gachon University Gil Medical Center, Gachon University School of Medicine, Incheon, Korea
3Department of Surgery, Kyung Hee University Medical Center, Kyung Hee University School of Medicine, Seoul, Korea
4Department of Surgery, Keimyung University Dongsan Medical Center, Keimyung University School of Medicine, Daegu, Korea
5Department of Surgery, Dong-A University Hospital, Dong-A University College of Medicine, Busan, Korea
6Department of Surgery, Inje University Sanggye Paik Hospital, Inje University School of Medicine, Seoul, Korea
7Department of Surgery, Inha University Hospital, Inha University School of Medicine, Incheon, Korea
8Department of Surgery, Presbyterian Medical Center, Jeonju, Korea
9Department of Surgery, Chungnam National University Hospital, Chungnam National University College of Medicine, Daejeon, Korea
10Department of Surgery, Kyung Hee University Hospital at Gangdong, Kyung Hee University School of Medicine, Seoul, Korea
Copyright © 2018 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Values are presented as number of patients (%) unless otherwise indicated.
CG, chemotherapy group; CRG, chemoradiotherapy group; AV, anal verge; LAR, low anterior resection; APR, abdominoperineal resection; CRM, circumferential resection margin; FL, 5-fluorouracil (5-FU) with leucovorin; UFT, tegafur-uracil; FOLFOX, oxaliplatin, 5-fluorouracil and leucovorin; FOLFIRI, irinotecan, 5-fluorouracil and leucovorin.
Regimen | Stage II (n = 238) | Stage III (n = 222) |
---|---|---|
FL | 68 (28.6) | 60 (27.0) |
Capecitabine | 11 (4.6) | 30 (13.5) |
UFT/oral 5-FU | 149 (62.6) | 78 (35.1) |
FOLFOX/FOLFIRI | 2 (0.8) | 49 (22.1) |
Others | 8 (3.4) | 5 (2.3) |
Characteristic | CG (n = 460) | CRG (n = 253) | P-value |
---|---|---|---|
Male sex | 271 (58.9) | 164 (64.8) | 0.122 |
Mean age (yr) | 64.5 | 61.3 | <0.001 |
Longitudinal location of tumor | |||
Upper | 139 (30.2) | 39 (15.4) | <0.001 |
Mid | 214 (46.5) | 125 (49.4) | |
Low | 107 (23.3) | 89 (35.2) | |
Mean distance of tumor from AV (cm) | 8.8 | 7.2 | <0.001 |
Circumferential location of tumor | |||
Anterior position | 286 (62.2) | 175 (69.2) | 0.344 |
Nonanterior position | 146 (31.7) | 76 (30.0) | |
Unknown | 28 (6.1) | 2 (0.8) | |
Operation | |||
LAR | 363 (78.9) | 190 (75.1) | 0.825 |
APR | 57 (12.4) | 48 (19.0) | |
Other | 40 (8.7) | 15 (5.9) | |
pStage | |||
II | 238 (51.7) | 76 (30.0) | <0.001 |
III | 222 (48.3) | 177 (70.0) | |
Mean number of harvested lymph nodes | 20.0 | 19.2 | 0.374 |
CRM status | |||
Positive | 44 (9.6) | 30 (11.9) | 0.579 |
Negative | 355 (77.2) | 189 (74.7) | |
Unknown | 61 (13.3) | 34 (13.4) | |
Differentiation | |||
G1/G2 | 398 (86.5) | 232 (91.7) | 0.819 |
G3 | 17 (3.7) | 9 (3.6) | |
Unknown | 45 (9.8) | 12 (4.7) | |
Chemotherapeutic agents | - | ||
FL | 128 (27.8) | - | |
Capecitabine | 41 (8.9) | - | |
UFT/oral 5-FU | 227 (49.3) | - | |
FOLFOX/FOLFIRI | 51 (11.1) | - | |
FOLFOX/FOLFIRI + biologic agent | 6 (1.3) | - | |
Others | 7 (1.5) | - |
Regimen | Stage II (n = 238) | Stage III (n = 222) |
---|---|---|
FL | 68 (28.6) | 60 (27.0) |
Capecitabine | 11 (4.6) | 30 (13.5) |
UFT/oral 5-FU | 149 (62.6) | 78 (35.1) |
FOLFOX/FOLFIRI | 2 (0.8) | 49 (22.1) |
Others | 8 (3.4) | 5 (2.3) |
Variable | OS |
DFS |
||||
---|---|---|---|---|---|---|
HR | 95% CI | P-value | HR | 95% CI | P-value | |
Sex | 0.021 | 0.015 | ||||
Female | 1 | - | 1 | - | ||
Male | 1.74 | 1.09–2.77 | 1.42 | 1.07–1.87 | ||
Age (yr) | 0.568 | 0.153 | ||||
≤65 | 1 | - | 1 | - | ||
>65 | 1.13 | 0.74–1.73 | 1.21 | 0.93–1.57 | ||
Longitudinal location | 0.046 | 0.009 | ||||
Upper | 1 | - | 1 | - | ||
Mid | 1.52 | 0.83–2.81 | 0.177 | 1.20 | 0.85–1.70 | 0.304 |
Low | 2.16 | 1.16–4.04 | 0.016 | 1.70 | 1.18–2.45 | 0.004 |
Circumferential location | 0.058 | 0.152 | ||||
Nonanterior | 1 | - | 1 | - | ||
Anterior | 1.65 | 0.98–2.76 | 1.24 | 0.92–1.67 | ||
Operation | 0.155 | < 0.001 | ||||
LAR | 1 | - | 1 | - | ||
APR | 1.66 | 0.99–2.78 | 0.054 | 2.02 | 1.47–2.78 | < 0.001 |
Other | 1.07 | 0.46–2.48 | 0.873 | 1.68 | 1.09–2.61 | 0.020 |
Stage | 0.002 | < 0.001 | ||||
II | 1 | - | 1 | - | ||
III | 2.08 | 1.31–3.32 | 2.05 | 1.54–2.73 | ||
CRM status | 0.572 | < 0.001 | ||||
Negative | 1 | - | 1 | - | ||
Positive | 1.21 | 0.62–2.36 | 1.93 | 1.34–2.77 | ||
Differentiation | 0.139 | 0.473 | ||||
G1/G2 | 1 | - | 1 | - | ||
G3 | 1.98 | 0.80–4.91 | 1.28 | 0.66–2.49 | ||
Adjuvant therapy | 0.012 | 0.002 | ||||
Chemotherapy | 1 | - | 1 | - | ||
Chemoradiotherapy | 1.72 | 1.12–2.62 | 1.52 | 1.17–1.98 |
Variable | OS |
DFS |
||||
---|---|---|---|---|---|---|
HR | 95% CI | P-value | HR | 95% CI | P-value | |
Sex | 0.004 | 0.007 | ||||
Female | 1 | - | 1 | - | ||
Male | 2.00 | 1.24–3.22 | 1.53 | 1.12–2.08 | ||
Longitudinal location | 0.040 | |||||
Upper | 1 | - | - | - | - | |
Mid | 1.59 | 0.85–2.95 | 0.146 | - | - | - |
Low | 2.25 | 1.19–4.28 | 0.013 | - | - | - |
Operation | 0.002 | |||||
LAR | - | - | - | 1 | - | |
APR | - | - | - | 1.97 | 1.30–3.00 | 0.002 |
Others | - | - | - | 1.85 | 1.13–3.04 | 0.014 |
Stage | 0.003 | <0.001 | ||||
II | 1 | - | - | 1 | - | |
III | 2.10 | 1.29–3.42 | - | 2.21 | 1.61–3.03 | |
CRM status | - | 0.006 | ||||
Negative | - | - | 1 | - | ||
Positive | - | - | 1.69 | 1.17–2.44 | ||
Adjuvant therapy | 0.341 | 0.566 | ||||
Chemotherapy | 1 | - | 1 | - | ||
Chemoradiotherapy | 1.24 | 0.79–1.95 | 1.09 | 0.81–1.47 |
Values are presented as number of patients (%) unless otherwise indicated. CG, chemotherapy group; CRG, chemoradiotherapy group; AV, anal verge; LAR, low anterior resection; APR, abdominoperineal resection; CRM, circumferential resection margin; FL, 5-fluorouracil (5-FU) with leucovorin; UFT, tegafur-uracil; FOLFOX, oxaliplatin, 5-fluorouracil and leucovorin; FOLFIRI, irinotecan, 5-fluorouracil and leucovorin.
Values are presented as number of patients (%). FL, 5-fluorouracil (5-FU) with leucovorin; UFT, tegafur-uracil; FOLFOX, oxaliplatin, 5-fluorouracil and leucovorin; FOLFIRI, irinotecan, 5-fluorouracil and leucovorin.
OS, overall survival; DFS, disease-free survival; HR, hazard ratio; CI, confidence interval; LAR, low anterior resection; APR, abdominoperineal resection; CRM, circumferential resection margin.
OS, overall survival; DFS, disease-free survival; HR, hazard ratio; CI, confidence interval; LAR, low anterior resection; APR, abdominoperineal resection; CRM, circumferential resection margin.